UFC 157: Rousey vs. Carmouche
UFC 157: Rousey vs. Carmouche was a UFC event held on February 23, 2013. 12 bouts from the card are recorded here, 5 of which ended inside the distance. The card was headlined by Ronda Rousey's win over Liz Carmouche.
- February 23, 2013Event date
- 12Bouts recorded
- 5Finishes
- 7Went to the judges
UFC 157: Rousey vs. Carmouche results
| Bout | Weight class | Method | Finish |
|---|---|---|---|
| Ronda Rousey def. Liz Carmouche Main event | Bantamweight | Submission | Armbar · 4:49 · R1 |
| Brendan Schaub def. Lavar Johnson | Heavyweight | Decision | Decision · Unanimous |
| Court McGee def. Josh Neer | Welterweight | Decision | Decision · Unanimous |
| Dennis Bermudez def. Matt Grice | Featherweight | Decision | Decision · Split |
| Kenny Robertson def. Brock Jardine | Welterweight | Submission | Kneebar · 2:57 · R1 |
| Lyoto Machida def. Dan Henderson | Light Heavyweight | Decision | Decision · Split |
| Michael Chiesa def. Anton Kuivanen | Lightweight | Submission | Rear Naked Choke · 2:29 · R2 |
| Nah-shon Burrell def. Yuri Villefort | Catchweight | Decision | Decision · Unanimous |
| Neil Magny def. Jon Manley | Welterweight | Decision | Decision · Unanimous |
| Robbie Lawler def. Josh Koscheck | Welterweight | KO/TKO | Punches · 3:57 · R1 |
| Sam Stout def. Caros Fodor | Lightweight | Decision | Decision · Split |
| Urijah Faber def. Ivan Menjivar | Bantamweight | Submission | Rear Naked Choke · 4:34 · R1 |
Bouts are listed with the five-round headline bout first; the remainder are alphabetical, not in card order.