Kiichi Kunimoto "Strasser"
Kiichi Kunimoto, known as "Strasser", is a mixed martial artist from Japan listed in the Welterweight division. Kiichi Kunimoto holds a professional record of 21-12-2, including 3-2-0 inside the UFC. Of those UFC wins, 0 came by knockout or TKO, 1 by submission and 1 by decision. Kiichi Kunimoto stands 5'10", has a 71-inch reach, fights out of a orthodox stance, and is 45 years old. Kiichi Kunimoto is currently on a 1-fight losing streak and is listed as Not Fighting.
Kiichi Kunimoto profile
| Division | Welterweight |
|---|---|
| Professional record | 21-12-2 |
| UFC record | 3-2-0 |
| Division rank | Unranked |
| Status | Not Fighting |
| Country | Japan |
| Age | 45 |
| Date of birth | 1981-05-01 |
| Height | 5'10" |
| Reach | 71" |
| Leg reach | 41" |
| Stance | Orthodox |
| Last weigh-in | 168.9 lbs |
| Current streak | L1 |
| Total octagon time | 47 minutes |
Striking statistics
| Significant strikes landed per minute | 1.87 |
|---|---|
| Significant strikes absorbed per minute | 3.92 |
| Striking accuracy | 44% |
| Striking defense | 41.3% |
| Knockdowns per 15 minutes | 0 |
| Strikes to the head | 47.7% |
| Strikes to the body | 19.3% |
| Strikes to the legs | 33% |
Grappling statistics
| Takedowns per 15 minutes | 1.59 |
|---|---|
| Takedown defense | 28.6% |
| Submission attempts per 15 minutes | 0.32 |
| Average control time per fight (seconds) | 229.2 |
UFC finish breakdown
| UFC wins by KO/TKO | 0 |
|---|---|
| UFC wins by submission | 1 |
| UFC wins by decision | 1 |
Kiichi Kunimoto recorded fight history
Recorded bouts across promotions. This list can be incomplete and is not a substitute for the published full career record.
| Date | Promotion | Event | Opponent | Result | Method |
|---|---|---|---|---|---|
| 2026-03-20 | Deep | Deep - 130 Impact | Ibuki Shimada | loss | Submission (Rear-Naked Choke) |
| 2025-09-15 | Deep | Deep - 127 Impact | Yoichiro Sato | win | Decision (Unanimous) |
| 2025-02-22 | Fire Cage FC 1 | Fire Cage FC 1 - Fire Cage Fighting Championship | Diego Nunes | loss | KO (Punches) |
| 2023-04-01 | Rizin FF | Rizin FF - Rizin 41 | Keita Nakamura | loss | KO (Punches and Soccer Kick) |
| 2022-03-20 | Rizin FF | Rizin FF - Rizin 34 | Daichi Abe | loss | Decision (Unanimous) |
| 2021-11-28 | Rizin FF | Rizin FF - Trigger 1st | Takahiro Kawanaka | win | Submission (Arm-Triangle Choke) |
| 2019-12-21 | Bellator 236 | Bellator 236 - Macfarlane vs. Jackson | Jason Jackson | loss | Decision (Unanimous) |
| 2019-07-12 | Bellator 224 | Bellator 224 - Budd vs. Rubin | Ed Ruth | loss | TKO (Knee and Punches) |
| 2018-08-12 | Rizin FF | Rizin FF - Rizin 12 | Ryuichiro Sumimura | win | Technical Submission (Arm-Triangle Choke) |
| 2017-12-29 | Rizin Fighting World Grand Prix 2017 | Rizin Fighting World Grand Prix 2017 - Bantamweight Tournament: 2nd Round | Satoru Kitaoka | win | Decision (Unanimous) |
| 2017-06-10 | UFC | UFC Fight Night: Lewis vs. Hunt | Zak Ottow | loss | Decision (Split) |
| 2015-02-14 | UFC | UFC Fight Night: Henderson vs Thatch | Neil Magny | loss | Rear Naked Choke |
| 2014-09-20 | UFC | UFC Fight Night: Hunt vs Nelson | Richard Walsh | win | Decision (Split) |
| 2014-06-14 | UFC | UFC 174: Johnson vs Bagautinov | Daniel Sarafian | win | Rear Naked Choke |
| 2014-01-04 | UFC | UFC Fight Night: Saffiedine vs Lim | Luiz Jorge Dutra Jr. | win | Elbows to Back of Head by Dutra |
| 2013-07-28 | Heat | Heat - Heat 27 | Edward Faaloloto | win | Submission (Armbar) |
| 2013-03-31 | Heat | Heat - Heat 26 | Fumitoshi Ishikawa | win | Submission (Arm-Triangle Choke) |
| 2012-11-18 | Heat | Heat - Heat 25 | Gyu Myung Lee | win | Submission (Shoulder Choke) |
| 2012-06-23 | Heat | Heat - Heat 23 | Sung Won Son | win | Decision (Unanimous) |
| 2012-03-11 | Pancrase | Pancrase - Progress Tour 3 | Takenori Sato | loss | Decision (Unanimous) |
| 2011-11-27 | Pancrase | Pancrase - Impressive Tour 12 | Yushi Shiori | win | Submission (Guillotine Choke) |
| 2011-05-03 | Pancrase | Pancrase - Impressive Tour 4 | Kengo Ura | win | Decision (Unanimous) |
| 2010-08-08 | Pancrase | Pancrase - Passion Tour 7 | Seiki Ryo | draw | Draw (Unanimous) |
| 2010-03-22 | Pancrase | Pancrase - Passion Tour 2 | Tomoyoshi Iwamiya | draw | Draw (Unanimous) |
| 2009-11-08 | Pancrase | Pancrase - Changing Tour 7 | Yoshifumi Dogaki | win | TKO (Punches) |
| 2009-04-19 | Powergate | Powergate - Octave | Hiroki Tanaka | win | Decision (Unanimous) |
| 2009-02-01 | Pancrase | Pancrase - Changing Tour 1 | Shingo Suzuki | win | Technical Submission (Arm-Triangle Choke) |
| 2008-10-26 | Pancrase | Pancrase - Shining 9 | Tomoyoshi Iwamiya | loss | Decision (Unanimous) |
| 2008-09-07 | Pancrase | Pancrase - Shining 7 | Hirotaka Yoshioka | no contest | NC (Yoshioka Cut by Accidental Headbutt) |
| 2008-05-25 | Pancrase | Pancrase - Shining 4 | Yushi Shiori | win | Decision (Unanimous) |
| 2008-01-30 | Pancrase | Pancrase - Shining 1 | Sotaro Yamada | loss | Submission (Rear-Naked Choke) |
| 2007-09-30 | Pancrase | Pancrase - Rising 7 | Yuta Nakamura | win | TKO (Punches) |
| 2007-09-01 | FCC 30 | FCC 30 - Freestyle Combat Challenge 30 | Mike O'Malley | win | Submission (Triangle Choke) |
| 2007-08-11 | FCC 29 | FCC 29 - Freestyle Combat Challenge 29 | Tim Ager | win | Submission (Armbar) |
| 2007-02-04 | Pancrase | Pancrase - Rising 1 | Masahiro Toryu | loss | Decision (Majority) |
| 2006-04-29 | Double R | Double R - 3rd Stage | Arito Kishimoto | win | Decision (Majority) |
More welterweight fighters
Kiichi Kunimoto is listed in the Welterweight database division.
Medical and compliance records
View Kiichi Kunimoto's public medical and compliance records.
UFC medical and compliance records
Explore the free UFC prediction archive.
Sources and methodology
Career records and bout history are compiled from published MMA records. UFC performance metrics use published bout statistics; percentiles and derived metrics are calculated by Verdikt AI. Data can change after official corrections.
Tapology fighter record · Reviewed professional MMA record (Sherdog)
How to compare records and statistics · Read the methodology or report a correction.